I stayed in the city last night so was not able to update any qualification results from the Stuttgart DTB World Cup. And I only just got home to discover that the advertised "Stuttgart" WC on Foxtel is, as predicted, a repeat of Glasgow.
Well here I go now:
Lauren Mitchell is into beam final in 2nd place (between Cheng Fei and Yang Yilin no less), and into floor final in 3rd place. She placed 12th on bars.
Ashleigh Brennan fell twice on floor and ended up 17th, no word on how beam went. She's not into the final, though.
Prashanth Sellathurai into pommel final in 2nd place (15.450), Philippe Rizzo into parallel bars final in 8th place (15.075) and 7th into high bar final (15.225). Apparently he just had a shuffle on the dismount of the latter.
ETA: A new photo of Olivia Vivian has emerged; she attended an OSU football "tailgater" with her teammates. Er... I think it's like a barbecue in the carpark before the Grand Final kinda thing?
ETA (again): An article about Chloe Sims' Utah recruitment has appeared at International Gymnast. You can read it here.
"...although it stung a little to even hear of the Olympics, I realized that there is so much to do in life other than it. So I got off my butt and started a new chapter."
2 comments:
The Arthur Gander Memorial is on Fox Sports 2 on Tuesday November 18th from 2pm-4pm and on Thursday 20th November 8am-10am.
2008 DTB Cup
Nov. 15, Stuttgart
Women's Vault
1. Cheng Fei CHN 14.900 (5.8/9.325)
2. Aagje Vanwalleghem BEL 14.275 (5.5/8.975)
3. Anna Pavlova RUS 14.050 (5.8/8.900)
4. Ariella Kälin SUI 14.012 (6.3/7.875)
5. Kim Bui GER 13.962 (5.4/8.525)
6. Yelena Zamolodchikova RUS 13.825 (5.8/8.825)
7. Anna Kalashnyk UKR 13.512 (5.5/7.850)
8. Dorina Boczogo HUN 13.325 (5.0/8.675)
Uneven Bars
1. He Ning CHN 15.350 (6.9/8.450)
2. Anastasia Koval UKR 15.050 (6.9/8.150)
3. Jenny Brunner GER 14.150 (6.5/7.650)
4. Ariella Kälin SUI 13.825 (5.9/7.925)
5. Kim Bui GER 13.600 (6.6/7.000)
6. Sanne Wevers NED 13.575 (5.6/7.975)
7. Ivana Kovacova SVK 13.225 (6.0/7.225)
8. Marta Pihan POL 12.575 (5.7/6.875)
Balance Beam
1. Cheng Fei CHN 15.425 (6.8/8.725/-0.1)
2. Lauren Mitchell AUS 15.150 (6.5/8.650)
3. Yang Yilin CHN 15.075 (6.4/8.675)
4. Sanne Wevers NED 14.875 (6.3/8.575)
5. Anna Pavlova RUS 14.750 (6.0/8.750)
6. Yulia Lozhecko RUS 14.575 (6.0/8.575)
7. Adela Sajn SLO 14.300 (6.0/8.300)
8. Sydney Sawa CAN 12.575 (5.6/6.975)
Women's Floor Exercise
1. Cheng Fei CHN 15.250 (6.2/9.050)
2. Lauren Mitchell AUS 14.675 (6.0/8.775/-0.1)
3. Yang Yilin CHN 14.075 (5.7/8.475/-0.1)
3. Kim Bui GER 14.075 (5.6/8.475)
5. Dorina Boczogo HUN 13.925 (5.4/8.525)
5. Joeline Möbius GER 13.925 (5.8/8.225/-0.1)
7. Linda Stämpfli SUI 13.625 (5.5/8.125)
8. Daniele Hypolito BRA 12.675 (4.3/8.375)
Post a Comment