Monday, July 13, 2009

2009 Nationals: WAG Senior All-Around 2

Scores and standings:

Junior - All Around Results
1 Emma Collister Jnr VIC 26.850 25.150 24.400 25.125 101.525
2 Georgia Wheeler Jnr VIC 27.275 25.000 24.625 24.550 101.450
3 Emily Little Jnr WA 27.175 21.825 25.400 25.575 99.975
4 Rachel Collister Jnr VIC 26.075 24.050 23.150 25.050 98.325
5 Tierra Exum Jnr VIC 26.100 22.400 25.325 23.375 97.200
6 Georgia-Rose Brown Jnr QLD 26.550 22.775 23.625 23.850 96.800
7 Sophie Budack Jnr NT 26.775 19.375 24.525 24.850 95.525
8 Alexandra Byers-Armstrong Jnr VIC 25.700 19.050 22.500 23.575 90.825
9 Amaya King Koi Jnr QLD 24.350 16.000 21.850 22.050 84.250
10 Ashley Cooney Jnr WA 0.000 24.650 0.000 0.000 24.650
11 Mary-Anne Monckton Jnr NSW 0.000 20.275 0.000 0.000 20.275


Senior - All Around Results
1 Lauren Mitchell Snr WA 28.700 27.400 29.150 27.075 112.325
2 Shona Morgan Snr VIC 27.975 26.350 28.675 24.800 107.800
3 Britt Greeley Snr VIC 27.875 24.175 26.775 25.850 104.675
4 Fiona Coley Snr VIC 26.875 22.875 24.750 22.025 96.525
5 Annaleise Varga Snr VIC 26.175 19.875 24.850 23.600 94.500
6 Natasha Hammann Snr SA 26.525 20.575 22.000 23.275 92.375
7 Larrissa Miller Snr QLD 13.475 27.850 9.675 11.775 62.775
8 Crystal Yeo Snr SA 20.625 10.800 11.975 9.625 53.025

According to The Indefatigable Good Ship Sparkle Sunshine website, Shona has been battling a head cold.

Gymnastics WA have been quick to congratulate their new national champ.


(Adorable moments courtesy of Nade)

They made the following note -

After an unsteady warmup on the balance beam Mitchell looked distressed but some reassuring words from coach, Martine George, saw Lauren's confidence return to produce the routine of the championships so far. With a score of 15.375 Lauren showed why she is a World Champion on this apparatus.

Is there anything Martine CAN'T do?

I bet her hugs smell like strawberries and moondust...

No comments: